Results Boxberg 2021 Progeny testing
Feature | Unit | German Piétrain x Danbred |
---|---|---|
Test period | 2021 | |
Test system | Station | |
Test location | Boxberg | |
Sex | Females | |
Number of animals test day weight gain | No. | 583 |
Test day weight gain | g/day | 1019 |
Feed conversion | kg:kg | 2,21 |
Carcass weight warm Slaughtering |
kg % |
93,0 79,4 |
Lean meat content (Bonn) | % | 63,6 |
Drip loss | % | 2,07 |
pH1 cutlet | 6,54 |
Results Boxberg 2020 Progeny testing
Feature | Unit | German Piétrain x Danbred |
---|---|---|
Test period | 2020 | |
Test system | Station | |
Test location | Boxberg | |
Sex | Females | |
Number of animals test day weight gain | No. | 572 |
Test day weight gain | g/day | 1009 |
Feed conversion | kg:kg | 2,16 |
Carcass weight warm Slaughtering |
kg % |
93,6 79,6 |
Lean meat content (Bonn) | % | 63,8 |
Drip loss | % | 2,23 |
pH1 cutlet | 6,56 |
Results Boxberg 2019 Progeny testing
Feature | Unit | German Piétrain x Danbred |
---|---|---|
Test period | 2019 | |
Test system | Station | |
Test location | Boxberg | |
Sex | Females | |
Number of animals test day weight gain | No. | 734 |
Test day weight gain | g/day | 971 |
Feed conversion | kg:kg | 2,21 |
Carcass weight warm
Slaughtering |
kg % |
93,3 79,4 |
Lean meat content (Bonn) | % | 63,8 |
Drip loss | % | 2,24 |
pH1 cutlet | 6,51 |
Results Boxberg 2018 Progeny testing
Feature | Unit | German Piétrain x Danbred |
---|---|---|
Test period | 2018 | |
Test system | Station | |
Test location | Boxberg | |
Sex | Females | |
Number of animals test day weight gain | No. | 407 |
Test day weight gain | g/day | 950 |
Feed conversion | kg:kg | 2,24 |
Carcass weight warm
Slaughtering |
kg % |
94,8 80,2 |
Lean meat content (stomach) | % | 62,1 |
Lean meat content (FOM) | % | 61,4 |
Drip loss | % | 2,64 |
pH1 cutlet | 6,59 |
Results Boxberg 2017
Feature | Unit | German Piétrain x German Hybrid |
German Piétrain x German Hybrid |
German Piétrain x German Hybrid |
German Piétrain x German Hybrid |
---|---|---|---|---|---|
Test period | 2017 | 2017 | 2017 | 2017 | |
Test system | Station | Station | Station | Station | |
Test location | Boxberg (Jan. bis Oct.) |
Boxberg (Jan. bis Oct.) |
Boxberg (Jan. bis Oct.) |
Boxberg (Jan. bis Oct.) |
|
Sex | all | Castrated pigs | Females | Boars | |
Number of animals | No. | 1.680 | 829 | 596 | 255 |
Test day weight gain | g/day | 960 | 993 | 910 | 963 |
Number of animals feed conversion | No. | 909 | 509 | 244 | 156 |
Feed conversion | kg:kg | 2,30 | 2,36 | 2,27 | 2,13 |
Number of animal carcasses | No. | 1.514 | 796 | 561 | 157 |
Carcass weight warm
Slaughtering |
kg % |
93,3 78,3 |
92,8 78,3 |
93,8 78,6 |
93,3 77,9 |
Lean meat content (Classification) | % | 61,1 | 59,3 | 63,4 | 61,1 |
Results Eskebjerg 2018
Feature | Unit | German Piétrain x Danbred |
---|---|---|
Test period | 2017/2018 | |
Type of test | Field test | |
Sex | all | |
Number | No. | 339 |
Weight at test start
Losses Fattening duration Daily weight gain Feed conversion |
kg % No. g/day kg:kg |
38,53
2,65 72,23 952 2,82 |
Meat content (Danish classification) | % | 63,2 |